A new granting stream that supports anti-racism initiatives and builds on several past and ongoing equity-related initiatives.
Organization | Program | Grant |
---|---|---|
Autism Society of Edmonton Area | 5 Artists 1 Love | $25,000 |
To transition to an online platform and provide a high-quality experience. | ||
Centre for Race and Culture | Challenging Discrimination through Community Conversations and Education | $44,000 |
An ongoing series of webinars and online moderated round-tables with guest speakers from diverse communities to address current experiences of discrimination and exclusion. | ||
Citadel Theatre | Research on equitable representation | $1,100 |
To survey, and compensate, marginalized artists and Edmonton theatre training institutions/organizations regarding equitable representation. | ||
Community Foundations of Canada | Indigenous Peoples Resilience Fund | $50,000 |
To provide flexible, adaptive and crucial support where it is most needed within Indigenous organizations or communities. | ||
Edmonton Heritage Festival Association | Say it Loud YEG | $10,000 |
To promote Black pride and positive cultural identity through STEM, entrepreneurship, social innovation, literary, culinary, visual performance and fashion arts. | ||
Edmonton Heritage Festival Association | Showcase of Black Entrepreneurs and Artisans | $5,000 |
Showcase of Black Entrepreneurs and Artisans | ||
Edmonton Social Planning Council | Allyship in Edmonton | $10,000 |
To develop a proposal in collaboration with those with lived experience, community experts, social service providers, academics, and policymakers, to eliminate systemic racism in Edmonton. | ||
Multicultural Family Resource Society | South Sudanese Funeral Costs | $30,000 |
To support the South Sudanese Community through a period of crisis and assist with burying their loved one. | ||
Skills Society - Supporting the Citizenship of People with Disabilities | You Need This Box | $50,000 |
To produce 1,000 anti-racism boxes to be developed, packed, and shipped to subscribers. | ||
Skills Society - Supporting the Citizenship of People with Disabilities | Welcome Boxes | $52,600 |
The production and distribution of the 1,100 welcome boxes for people on the waitlist and complete the development and testing of Box 2 in the subscription. | ||
Skills Society - Supporting the Citizenship of People with Disabilities | Shift Lab 2.0 | $55,600 |
Shift Lab bridge funding to transition and support prototypes to find appropriate community partners. | ||
TAIBU Community Health Centre | Black Canadian Philanthropic Foundation (BCPF) | $50,000 |
For the development of the Black Canadian Philanthropic Foundation (BCPH), in partnership with other community foundations, to establish a Black-led and focused granter. | ||
Works International Visual Arts Society | Pepper'd Organizational Development | $7,000 |
To support branding and organizational development for an equity seeking emerging arts collective, aiming to formalize their organization. |
Total amount granted: $390,300