Grants are made based on the annual advice of donors. Charities cannot apply for these grants, but ECF provides expertise on the community and its emerging needs to help inform donor advice.
Organization | Amount Granted |
---|---|
Abbottsfield Youth Project (AYP) Society | $100,000 |
ABC Head Start Society | $54,234 |
ABWE Global Inc. | $5,000 |
Action For Healthy Communities Society of Edmonton | $533 |
ADHD Association of Greater Edmonton | $1,923 |
Aga Khan Foundation Canada | $4,229 |
Agriculture for Life Inc. | $3,353 |
Alberta Abilities Lodges Society | $14,066 |
Alberta AdaptAbilities Association | $200 |
Alberta Aviation Museum Association | $3,467 |
Alberta Ballet Company | $4,708 |
Alberta Baptist Association | $1,000 |
Alberta Baroque Music Society | $247 |
Alberta Cancer Foundation | $28,923 |
Alberta Council for Environmental Education | $25,000 |
Alberta Council of Women's Shelters | $1,500 |
Alberta Craft Council | $5,000 |
Alberta Ecotrust Foundation | $600,600 |
Alberta Emerald Foundation | $1,048 |
Alberta Genealogical Society | $600 |
Alberta Health Services | $15,500 |
Alberta Helping Animals Society | $500 |
Alberta Hospice Palliative Care Association | $35,000 |
Alberta Lawyers' Assistance Society | $1,500 |
Alberta Life Issues Educational Society | $28,097 |
Alberta Lung Association | $650 |
Alberta Museums Association | $5,000 |
Alberta Music Education Foundation | $15,000 |
Alberta Psychiatric Association Foundation | $1,000 |
Alberta Riparian Habitat Management Society | $10,000 |
Alberta Science Network | $6,000 |
Alberta Spay and Neuter Task Force | $2,500 |
Alberta SPCA | $7,050 |
Alberta Theatre Projects Society | $11,000 |
Alberta Tomorrow Foundation | $10,000 |
Alberta Wilderness Association | $10,000 |
All One Sky Foundation | $10,000 |
Alpine Club of Canada | $10,000 |
Alzheimer Society of Alberta & Northwest Territories | $32,173 |
Amarok Society | $6,000 |
Anthroposophical Society in Canada | $500 |
Art Gallery of Alberta | $157,265 |
Arthritis Society (Alberta Division) | $304 |
Arthritis Society (Northern Region) | $400 |
Avalanche Canada Foundation | $5,000 |
Awo Taan Healing Lodge Society | $5,000 |
Ballet Edmonton Society | $1,993 |
Ballet Victoria Society | $20,000 |
Banff Canmore Community Foundation | $75,000 |
Banff Centre | $35,000 |
Basically Babies Ltd. | $1,500 |
Beakerhead Creative Society | $5,000 |
Beaverhill Bird Observatory Society | $504 |
Believe in the Gold | $3,500 |
Bent Arrow Traditional Healing Society | $63,400 |
Billy Graham Evangelistic Association of Canada | $3,000 |
Bissell Centre | $97,637 |
Black Gold Regional Division #18 | $19,717 |
Board Of Education Of School District No. 64 (Gulf Islands) | $1,000 |
Bow Valley Choral Society | $1,211 |
Bow Valley Society For The Prevention Of Cruelty To Animals | $1,211 |
Boyle McCauley Health Centre | $91,935 |
Boyle Street Services Society | $208,100 |
Boys & Girls Clubs Big Brothers Big Sisters of Edmonton & Area Society | $66,413 |
Brentwood College Association | $500,000 |
British Columbia Guide Dog Services | $70,000 |
British Columbia Society for the Prevention of Cruelty to Animals | $50,000 |
Brock House Society | $500 |
Brock University | $2,000 |
CAGP Foundation | $1,500 |
Calgary Counselling Centre | $25,000 |
Calgary Foundation | $100,533 |
Calgary Health Trust | $3,000 |
Calgary Opera Association | $5,000 |
Calgary Outlink: Centre for Gender and Sexual Diversity | $20,000 |
Calgary Philharmonic Orchestra Foundation | $26,000 |
Calgary Youth Orchestra Society | $10,000 |
Camp Health, Hope & Happiness Society | $17,485 |
Canadian Amateur Football Association | $2,100 |
Canadian Bible Society | $1,000 |
Canadian Blood Services | $10,000 |
Canadian Cancer Society | $1,500 |
Canadian Diabetes Association | $2,604 |
Canadian Environmental Grantmakers' Network | $10,000 |
Canadian Foundation For The United World College Of The Atlantic | $10,000 |
Canadian Institute for Advanced Research | $2,000 |
Canadian Jesuit Missions | $500 |
Canadian Liver Foundation | $750 |
Canadian Lung Association | $500 |
Canadian Mental Health Association Edmonton Region | $1,000 |
Canadian Mountain Arts Foundation | $23,000 |
Canadian National Institute for the Blind (CNIB) | $16,984 |
Canadian Parks and Wilderness Society | $40,709 |
Canadian Red Cross Society, Edmonton | $35,113 |
Canadian Tennis Association | $1,000 |
Canadian Tire Jumpstart Charities | $400 |
Canadian Wildlife Federation | $1,958 |
Canadian Women for Women in Afghanistan Inc. | $5,000 |
Canmore & Area Health Care Foundation | $3,500 |
Canterbury Foundation | $350 |
Capital Care Foundation | $5,483 |
CARE Canada | $10,909 |
CASA Child, Adolescent and Family Mental Health | $32,024 |
CASA Foundation | $4,063 |
Catalyst Theatre Society of Alberta | $5,569 |
Cathedral Church Of St. James | $10,000 |
Catholic Archdiocese of Edmonton | $5,500 |
Catholic Social Services | $4,404 |
CEASE: Centre to End All Sexual Exploitation | $32,651 |
Centre For Addiction And Mental Health Foundation | $500 |
Centre for Affordable Water and Sanitation Technology | $600 |
Centre for Autism Services Alberta | $4,000 |
Centre for Evangelical Spiritual Formation of Edmonton | $770 |
Centre for Family Literacy Society of Alberta | $81,866 |
Centre for Sexuality Society | $10,000 |
Centre for Spiritual Living (Edmonton Society) | $2,318 |
CFRN-TV Good Neighbour Fund Society | $7,000 |
Chalice (Canada) | $300 |
Change for Children Association | $12,466 |
CHED Santas Anonymous Incorporated | $500 |
Child Evangelism Fellowship of Canada | $1,000 |
Childhood Cancer Canada Foundation | $3,000 |
Chimp: Charitable Impact Foundation (Canada) | $30,500 |
Chinook's Edge School Division No. 73 | $10,000 |
Christ the Redeemer Catholic Separate Regional Division No. 3 | $10,500 |
Christcity Church Ltd. | $10,000 |
Christian Research Institute - Canada | $1,000 |
Christmas Bureau of Edmonton | $14,654 |
Chrysalis: An Alberta Society for Citizens with Disabilities | $3,000 |
Church of the Christian Community in Canada | $500 |
Church of the Christian Community in Canada - Vancouver Centre | $500 |
Citadel Theatre | $357,826 |
City of Edmonton | $30,590 |
CKUA Radio Foundation | $2,704 |
Clarkson University | $10,000 |
Clean Economy Fund | $125,000 |
Clean Scene Network for Youth Society | $1,000 |
Climate Reality Project Canada | $1,100 |
Collaborative Radically Integrated Performers Society In Edmonton | $10,000 |
Compass Centre for Sexual Wellness | $1,000 |
Compassion Canada | $1,104 |
Compassion House Foundation | $1,000 |
Concordia University College of Alberta | $15,500 |
Concrete Theatre Society | $5,000 |
Connect Charter School Society | $10,000 |
Contemporary Calgary Arts Society | $25,000 |
Cornerstone Counseling Centre | $5,000 |
Council for the Advancement of African Canadians in Alberta | $136,000 |
Covenant Foundation | $14,146 |
Cowtown Opera Company Society | $5,000 |
CPA Education Foundation | $12,000 |
Creating Hope Society of Alberta | $1,679 |
Cross-Country Ski de Fond Canada | $10,000 |
Dalit Freedom Network Canada Association | $10,000 |
David Suzuki Foundation | $8,000 |
Dayspring Presbyterian Church | $2,400 |
Diabetes Research Institute Foundation, Canada, Inc. | $4,155 |
Discovery House Family Violence Prevention Society | $5,000 |
DIY Theatre Society | $5,000 |
Doctors Without Borders Canada | $135,838 |
Dogs with Wings Assistance Dog Society | $16,834 |
Douglas Cardinal Foundation for Indigenous Waldorf Education | $5,000 |
Dreams Take Flight (Canada) | $5,000 |
Dreamspeakers Festival Society | $5,000 |
Ducks Unlimited Canada | $15,000 |
E4C (Edmonton City Centre Church Corporation) | $313,304 |
Early Music Voices Concert Society in Elbow Park | $5,000 |
Ecojustice Canada Society | $58,917 |
Edmonton & District Historical Society | $29,160 |
Edmonton and Area Land Trust | $48,100 |
Edmonton Arts Council Society | $135,000 |
Edmonton Catholic Schools Foundation | $2,500 |
Edmonton Catholic Separate School District 7 | $880 |
Edmonton Chamber of Voluntary Organizations | $15,750 |
Edmonton Columbian Choirs | $1,100 |
Edmonton Community Foundation | $38,224 |
Edmonton Community Legal Centre | $1,600 |
Edmonton Crestwood Presbyterian Church | $2,000 |
Edmonton Down Syndrome Society | $9,455 |
Edmonton Dream Centre | $10,000 |
Edmonton Gleaners Association | $41,739 |
Edmonton Heritage Festival Association | $400 |
Edmonton Humane Society (SPCA) | $103,875 |
Edmonton Jewish Community Charitable Foundation | $1,000 |
Edmonton John Howard Society | $25,000 |
Edmonton Kiwanis Music Festival Association | $2,956 |
Edmonton Meals on Wheels | $500 |
Edmonton Mennonite Centre for Newcomers Society | $87,677 |
Edmonton Men's Health Collective Society | $15,000 |
Edmonton Native Healing Centre Society | $1,000 |
Edmonton New Shadow Theatre Society | $5,000 |
Edmonton Opera Association | $253,491 |
Edmonton Police Foundation | $12,948 |
Edmonton Public Library | $11,771 |
Edmonton Public Schools | $23,911 |
Edmonton Regional Parent/Guardian Partnership Society | $15,000 |
Edmonton Rotary Club Foundation | $300 |
Edmonton Society For Christian Education | $88,570 |
Edmonton Space & Science Foundation | $750 |
Edmonton Symphony Society | $305,839 |
Edmonton Women's Shelter Ltd. | $19,533 |
Edmonton Youth Orchestra Association | $3500 |
Elderdog Canada Inc. | $1,250 |
Eleanor Luxton Historical Foundation | $20,000 |
Elizabeth Fry Society of Edmonton | $30,500 |
Elk Island Public Schools Regional Division No. 14 | $19,726 |
EMAS Canada | $53,000 |
Emmanuel Foundation For International Community Development | $500 |
Ensemble Theatre Company Society | $1,000 |
Environmental Defence Canada Inc. | $5,500 |
Environmental Law Centre (Alberta) Society | $50,000 |
Ethnos Canada | $7,000 |
Evan Grykuliak Memorial Society | $2,000 |
Faith & the Common Good | $600 |
Fathers of Confederation Buildings Trust | $2,128 |
Federation of Alberta Naturalists | $10,000 |
Finca Canada | $500 |
First Pacific Theatre Society | $25,000 |
Focus on the Family (Canada) Association | $2,000 |
Forks Foundation Inc. | 5,000 |
Fort Edmonton Foundation | $18,900 |
Fort Saskatchewan Hospital Foundation | $1,064 |
Foundation Fighting Blindness | $410 |
Foundation of the Canadian Psychiatric Association | $1,500 |
Francis Winspear Centre for Music | $1,000 |
Franciscan Sisters Benevolent Society | $7,000 |
Fraser Institute | $1,859 |
Free Will Players Theatre Guild | $10,000 |
Fresh Start Recovery Centre | $475 |
Friends of Fridhem Society | $15,000 |
Friends of Royal Alberta Museum Society | $500 |
Friends of Thorhild Library Society | $1,439 |
Fringe Theatre Adventures Society | $9,022 |
Frontier College | $1,500 |
Fung Loy Kok Institute of Taoism | $400 |
Gay Lesbian Bisexual and Transgendered Pride Centre of Edmonton | $10,000 |
George Spady Centre | $1,250 |
Gideons International in Canada | $3,500 |
Girl Guides of Canada - Alberta Council | $5,000 |
Girl Guides of Canada - Edmonton Area | $2,500 |
Glenbow - Alberta Institute | $25,000 |
Glenrose Rehabilitation Hospital Foundation | $531 |
Global Angel Charitable Organization | $15,000 |
Good News Broadcasting Association Of Canada | $5,000 |
Good Samaritan Society | $1,250 |
GoodSeed Canada | $2,955 |
Goodwill Industries of Alberta | $500 |
Gordon Russell's Crystal Kids Youth Centre | $2,700 |
Grant MacEwan University | $4,022 |
Grant MacEwan University Foundation | $132,264 |
Greater Edmonton Foundation - Housing for Seniors | $1,570 |
Greenwood Chamber Singers Society | $1,000 |
Gull Lake Baptist Camp | $1,000 |
H I K E Fund (Canada) | $10,473 |
Habitat for Humanity Canada | $600 |
Habitat for Humanity Edmonton Society | $5,763 |
Hadassah -WIZO Organization of Canada | $500 |
Hazel Bluff Community Agricultural Society | $2,000 |
Health Arts Society of Alberta | $15,000 |
Heart and Stroke Foundation of Canada | $3,458 |
Heritage Park Society | $10,000 |
Hope For Wildlife Society | $600 |
Hope International Development Agency | $1,000 |
Hope Mission | $99,574 |
House of Omeed | $2,500 |
Hugs for Africa | $600 |
Hungry For Life International | $5,902 |
iHuman Youth Society | $519,537 |
Imperial Order Daughters of the Empire (IODE Ethel Cuts) | $402 |
Inclusion Alberta Society | $3,500 |
Indo-Canadian Women's Association of Edmonton | $5,000 |
infinite WOOFS Animal Rescue Society (iWars) | $1,000 |
Inn from the Cold Society | $5,000 |
Insight For Living Ministries Canada | $1,000 |
Instrumental Society of Calgary | $5,000 |
International Justice Mission Canada | $21,500 |
Islamic Family and Social Services Association | $400 |
Jack.org | $1,500 |
Jasper Place Child & Family Resource Society | $2,401 |
Jasper Place Wellness Centre | $26,706 |
Jazz Is Society of Alberta | $5,000 |
Jellinek Society | $304 |
Jewish Family Services | $500 |
Jewish Federation of Edmonton | $5,000 |
Junior Achievement of Northern Alberta & NWT | $25,713 |
Junior League of Edmonton | $500 |
Justice Centre for Constitutional Freedoms | $2,750 |
Juvenile Diabetes Research Foundation Canada | $25,000 |
Keyano College | $2,000 |
Kidney Foundation of Canada | $2,000 |
Kids Cancer Care Foundation of Alberta | $2,000 |
Kids Help Phone | $500 |
Kids Kottage Foundation | $79,000 |
Kids on Track Association of Edmonton | $1,024 |
Kids Up Front Foundation (Edmonton) | $31,750 |
Kids with Cancer Society of Northern Alberta | $60,500 |
KidSport Edmonton | $127,125 |
KidSport Greater Victoria | $50,000 |
KidSport Parkland | $10,102 |
King's University | $1,000 |
Kokopelli Choir Association | $3,000 |
Learning Disabilities Association of Alberta - Edmonton Chapter | $4,234 |
Leduc & District Food Bank Association | $5,483 |
Lester B. Pearson College of the Pacific and United World Colleges (Canada) Inc. | $200,000 |
Little Warriors | $2,510 |
Loran Scholars Foundation | $20,000 |
Lo-Se-Ca Foundation | $10,000 |
Luminous Voices Music Society | $5,000 |
Lurana Shelter Society | $51,300 |
Luxton Museum Society | $45,000 |
Make-A-Wish Foundation of Canada | $485 |
Make-A-Wish Foundation of Northern Alberta | $40,000 |
Make-A-Wish Foundation of Southern Alberta | $1,000 |
Marian Centre | $1,550 |
Mark Mercier Foundation | $15,000 |
McCauley Community After School Care Association | $2,100 |
McDougall House Association | $60,596 |
McDougall United Church | $3,000 |
McMan Youth, Family & Community Services Association | $2,250 |
Mealshare Aid Foundation | $800 |
Mental Health Foundation | $79,537 |
Metabolic Syndrome Canada | $1,182 |
Metis Child & Family Services Society | $1,041 |
Metro Cinema Society | $1,000 |
Miistakis Institute for the Rockies Inc. | $25,000 |
Mile Zero Dance Society | $10,000 |
Missionaries of Charity Inc. | $2,000 |
Momentum Community Economic Development Society | $10,000 |
Monarca Canada Foundation | $10,000 |
Monastery of Mount Carmel | $1,957 |
Moosehill Community Cemetary Foundation | $1,917 |
MPA - Motivation, Power & Achievement Society | $840 |
Multicultural Family Resource Society | $36,601 |
Multiple Sclerosis Society of Canada, Alberta and NWT Division | $3,658 |
Music by the Sea Society | $60,000 |
Mustard Seed Foundation | $50,757 |
National Music Centre | $5,000 |
Native Counselling Services of Alberta | $1,500 |
Natural Step Canada | $2,000 |
Nature Canada | $10,000 |
Nature Conservancy of Canada | $92,707 |
Neuchatel Junior College Fund | $2,500 |
Nextwave Foundation | $10,000 |
Niginan Housing Ventures | $34,650 |
Nina Haggerty Centre for the Arts | $36,632 |
NorQuest College Foundation | $21,823 |
Northern Alberta Institute of Technology | $43,400 |
Northern Light Theatre | $5,000 |
Northern Youth Abroad | $10,000 |
Norwood Child & Family Resource Centre | $12,250 |
Novayana Society for Eastern and Western Studies | $1,000 |
Nunastar Properties Inc. | $20,000 |
NUOVA Newly United Operatic Vocalists Association | $8,837 |
Old Strathcona Youth Society | $412 |
Old Trout Puppet Workshop Society | $3,000 |
Oldman Watershed Council | $10,000 |
Olds College | $30,000 |
Olive Tree Projects Society | $19,601 |
On the Ground Society for Documentary Photography | $10,000 |
One Hope Ministries of Canada Alberta Branch | $2,604 |
One! International Poverty Relief | $800 |
Onoway and District Historical Guild | $600 |
Operation Eyesight Canada | $1,500 |
Operation Friendship Seniors Society | $4,420 |
Operation Smile Canada Foundation | $554 |
Opportunity International Canada | $3,236 |
Osteoporosis Canada | $500 |
Outreach for Life Association of Edmonton | $500 |
Owl (Orphaned Wildlife) Rehabilitation Society | $1,000 |
Oxfam Canada | $1,709 |
Pacific Opera Association | $15,000 |
Pacific Salmon Foundation | $1,000 |
Palliative Care Society Of The Bow Valley | $1,500 |
Parents Empowering Parents (PEP) Society | $12,000 |
Parish of Saint Dunstan | $589 |
Parkland School Division #70 | $4,810 |
Pembina Foundation for Environmental Research and Education | $102,000 |
Peter & Catharine Whyte Foundation | $10,000 |
Pigeon Lake Watershed Association | $13,239 |
Pilgrims Hospice | $1,800 |
Pilgrims Hospice Society | $315,894 |
Plan International Canada Inc. | $468 |
Prelature of the Holy Cross and Opus Dei for Canada Trust | $2,000 |
Pro Coro Society - Edmonton | $1,000 |
Proarts Art Society | $5,000 |
Providence College | $1,000 |
Providing Animals with Safety for Life Foundation | $8,785 |
PSFA Primary Schools For Africa Society | $20,000 |
Punctuate! Theatre Society | $5,000 |
Rainbow Railroad | $6,200 |
Rapid Fire Theatre Society | $15,000 |
RCMP Foundation | $72,428 |
Red Deer College | $5,000 |
Refuge Mission Foundation | $200 |
Rehoboth A Christian Association for the Mentally Handicapped of AB | $2,000 |
Rehoboth Christian Ministries Foundation | $2,128 |
Richard Eaton Singers | $200 |
Right at Home Housing Society | $105,499 |
Rio Terrace Moravian Church | $5,200 |
Robin Hood Association for the Handicapped | $5,000 |
Ronald McDonald House Charities Alberta Society | $3,128 |
Room to Read Canada | $15,000 |
Rotary Foundation Canada | $57,675 |
Royal Alexandra Hospital Foundation | $35,833 |
Royal Canadian Geographical Society | $5,000 |
Royal Canadian Legion Greater Edmonton Poppy Fund | $500 |
Royal Conservatory of Music | $2,000 |
Sage Seniors Association | $2,500 |
Salvation Army Alberta & NWT Division | $72,716 |
Salvation Army Calgary Agape Hospice | $9,000 |
Samaritan's Purse - Canada | $29,736 |
Save the Children - Canada | $709 |
Scottish Rite Charitable Foundation Learning Centre for Edmonton | $200 |
Scouts Canada - Northern Lights Council | $12,213 |
Scouts Canada Chinook Council | $5,000 |
Sexual Assault Centre of Edmonton | $2,699 |
Shakespeare Company Theatre in the Round Guild | $10,000 |
Sherwood Park Alliance Church Society | $1,561 |
Shock Trauma Air Rescue Service Foundation | $5,483 |
Shock Trauma Air Rescue Society | $62,877 |
Sierra Club of Canada Foundation | $5,000 |
Sign of Hope Society, Archdiocese of Edmonton | $5,000 |
Sing for Life Society of Alberta | $5,000 |
Skipping Stone Scholarship Foundation | $75,000 |
Sleep in Heavenly Peace | $1,000 |
Society Of Saint Vincent De Paul - Our Lady Of Perpetual Help Conference | $300 |
Somali Canadian Education & Rural Development Organization (SCERDO) | $1,100 |
South Alberta Light Horse Regiment Foundation | $5,000 |
South Peace Regional Archives Society | $600 |
Southern Alberta Land Trust | $10,000 |
Special Olympics Edmonton | $1,162 |
Spinal Cord Injury Treatment Centre Society (Northern Alberta) | $30,000 |
Spirit North | $20,000 |
Sport Central Association | $4,400 |
Springboard Dance Collective Calgary Society | $5,000 |
St. George's-in-the-Pines Anglican Church of Canada | $10,000 |
St. Paul's Church Runnymede | $20,000 |
St. Paul's United Church | $200,000 |
Stephen Lewis Foundation | $1,909 |
Stollery Children's Hospital Foundation | $65,026 |
Strathcona Food Bank Association | $300 |
Student Christian Movement of Canada | $1,000 |
Students On Ice Foundation | $5,000 |
Suit Yourself - Wardrobe for Women Association | $20,100 |
Sun West School Division No. 207 | $1,000 |
Sunshine Coast Festival Of The Written Arts | $1,000 |
Surfrider Foundation Canada | $1,000 |
Taylor College & Seminary | $10,000 |
Tearfund Canada | $3,500 |
Teatro La Quindicina Theatre Society | $6,772 |
Telus World of Science Edmonton | $1,200 |
Tempo School | $18,000 |
Terra Centre for Teen Parents | $142,076 |
Terry Fox Foundation | $1,200 |
Terwillegar Community Church | $21,665 |
Theatre Alberta Society | $15,000 |
Theatre Calgary | $17,000 |
Theatre Network (1975) Society | $23,502 |
Thorhild District Historical Society & Museum | $480 |
Thorhild Golden Age Drop-In Centre | $480 |
Tides Canada Foundation | $25,000 |
Tides Canada Initiatives Society | $11,000 |
Transition Accelerator | $100,000 |
TUXIS Parliamentary Alumni Society of Alberta | $500 |
Ugandan Girls Scholarship Foundation | $1,150 |
UNICEF Canada | $65,084 |
United Nations High Commissioner for Refugees Canada | $13,000 |
United Way of Calgary and Area | $75,000 |
United Way of Greater Victoria | $20,000 |
United Way of the Alberta Capital Region | $225,401 |
United World Mission of Canada, Inc | $6,000 |
University Hospital Foundation | $114,121 |
University of Alberta | $764,381 |
University of Calgary | $68,118 |
University of Lethbridge | $10,000 |
University of New Brunswick | $3,000 |
University of Regina | $10,000 |
University of Saskatchewan | $2,500 |
Urban Manor Housing Society | $500 |
USC Canada | $1,168 |
Valhalla Wilderness Society | $25,000 |
Valour Place Society | $4,596 |
Varscona Theatre Alliance Society | $5,000 |
Victoria Women's Transition House Society | $30,000 |
Walrus Foundation | $25,000 |
Walterdale Theatre Associates | $5,000 |
War Amputations of Canada | $4,665 |
WE Charity | $4,829 |
Wellspring Edmonton | $16,763 |
West End Christian Reformed Church | $1,450 |
Westlock & District Tractor Museum Foundation | $480 |
Westlock Educational Scholarship Society | $1,000 |
Westmount Charter School Society | $100,000 |
Wildlife Rehabilitation Society of Edmonton | $20,323 |
Wildsight | $10,000 |
Windmill Microlending | $568 |
WINGS of Providence Society | $24,018 |
Winnifred Stewart Association for the Mentally Handicapped | $1,250 |
Winnifred Stewart Foundation | $5,000 |
Women Against Violence Against Women / Rape Crisis Centre | $15,000 |
Women Building Futures Society | $11,000 |
Women in Need Society of Calgary | $5,000 |
Wood Buffalo Community Foundation | $106,000 |
Wordfest | $5,000 |
Works International Visual Arts Society | $2,995 |
Workshop West Playwrights' Theatre Society | $5,000 |
World Renew | $2,000 |
World Vision Canada | $5,165 |
World Wildlife Fund Canada | $6,709 |
Writers' Guild of Alberta | $10,000 |
Writers' Trust of Canada | $5,000 |
Wycliffe Bible Translators of Canada Inc. | $1,000 |
Yellowstone to Yukon Conservation Initiative Foundation | $226,000 |
YOUCAN - Edmonton | $23,800 |
Young Life of Canada | $2,000 |
Young Men's Christian Association of Edmonton | $7,822 |
Young Women's Christian Association | $5,000 |
Young Women's Christian Association of Banff | $8,000 |
Youth Emergency Shelter Society of Edmonton | $201,456 |
Youth Restorative Action Project | $45,950 |
Youth Science Canada | $10,000 |
YouthWrite Society Canada | $5,000 |
YWCA Edmonton | $101,497 |
Zebra Child Protection Centre Society | $3,854 |
Zoe's Animal Rescue Society | $1,250 |
Total amount granted: $13,274,316