Small Grants support small, emerging, and unpredicted needs through an expedited process.
Organization | Program | Grant |
---|---|---|
Alberta Musical Theatre Company | Online Series: A World of Stories | $4,300 |
To hire local BIPOC artists to record readings of fairy tales from different parts of the globe. | ||
Alberta String Association | Student Concerto Rehearsal Experience | $1,400 |
To offer opportunities for intermediate string students to rehearse and perform with professional level string orchestra. | ||
Art Gallery of Alberta | Don't Ask Me Where I'm From | $10,000 |
To cover inbound shipping and exhibition costs for a travelling exhibition of works by second-generation immigration artists. | ||
Arts On The Avenue | Communication & Accessibility Upgrades | $8,600 |
To purchase two new software programs for online retail sales of art and artisanal goods. | ||
Ballet Edmonton Society | Computer Upgrades | $3,300 |
To purchase two computers and accompanying software to support remote work. | ||
Boyle Street Services Society | Building Resilience Through Art | $9,400 |
To support high risk youth who have experienced trauma with an art-based program focused on creating connections. | ||
Canadian Parks and Wilderness Society | Virtual Science Communication | $8,400 |
To contract a trained science communication specialist to increase engagement with audiences online regarding recent government actions. | ||
CEASE: Centre to End All Sexual Exploitation | Vital Pipe Repair | $8,000 |
To repair a ruptured pipe. | ||
Community Foundation of Nova Scotia | Rise Up Again | $10,000 |
To start a fund that provides mental health supports for the community, in response to the recent tragedy, and in solidarity with the community foundation sector. | ||
E4C (Edmonton City Centre Church Corporation) | School Nutrition Program | $5,300 |
In the absence of an in-person annual meeting, where ECF collects gifts for the School Nutrition Program at E4C. | ||
Edmonton Gleaners Association | Catalytic Converter Catastrophe | $6,400 |
To repair two vehicles that had their catalytic converters stolen. | ||
Friends of the Mayerthorpe Public Library Society | Renovation of New Library Facility | $10,000 |
To renovate a former museum so it can serve as the town's new library. | ||
Islamic Family and Social Services Association | Airplane Response | $10,000 |
In recognition of their work following the airplane crash. | ||
Latitude 53 Society of Artists | Community Lecture Series | $5,600 |
To reach new audiences, and to create alternate points of access to art and culture through discussions, workshops, and food. | ||
Orchid Species Preservation Foundation | Orchid Growth Chamber | $4,000 |
To refurbish a donated growth chamber which will allow orchids to be displayed to the general public. | ||
Orchid Species Preservation Foundation | Ergonomic Workplace | $6,300 |
To purchase ergonomic potting benches to facilitate volunteer work. | ||
Skills Society - Supporting the Citizenship of People with Disabilities | Virtual Community Building Initiative | $10,000 |
To offer virtual programming for people with disabilities to connect with others in the community, to share in conversation, and to participate in activities or events. | ||
Spruce Grove Community Church | Winter Emergency Response | $5,000 |
To hire a coordinator to operate the city's Winter Emergency Response through a Late Night Café model. | ||
Terra Centre for Teen Parents | Learning All Ways | $8,000 |
A collaborative project with MacEwan University to host a residency highlighting the critical importance of early childhood learning. | ||
Town of Mayerthorpe | BMX Skatepark Enhancement | $3,000 |
To enhance the skatepark by adding bleacher seating and garbage cans. | ||
University of Alberta | Mojgan Daneshmand, Pedram Mousavi and Victims of Flight PS752 Memorial Fund | $5,000 |
To support a graduate award in memory of U of A staff and other Edmonton victims of the Ukraine International Airlines Flight PS752 crash. | ||
Westend Seniors Activity Centre | Recreation Services Management Software | $9,500 |
To upgrade software to improve efficiency and effectiveness of the virtual community hub. | ||
Wood Buffalo Community Foundation | Flood Response | $10,000 |
To provide support and solidarity in response to the recent flooding in Fort McMurray. | ||
Works International Visual Arts Society | Remote Working Retrofit | $8,500 |
To upgrade communications for in-person and remote working situations. | ||
YWCA Edmonton | Searching For Izena | $10,000 |
A podcast series celebrating women who have served as city councillors since 1921. | ||
Variety - Children's Charity of Alberta Association | Just Like You (JLY) Disability Awareness Education Program | $5,400 |
To deliver a disability awareness program to elementary school students. | ||
Various | Appreciation Donations | $3,800 |
Total amount granted: $189,200