ECF administers several scholarship, bursary, and award programs, each with defined criteria and a well-established process. More information is available at https://www.ecfoundation.org/grants/student-awards/.
Program | Number of Students | Total Awarded |
---|---|---|
Belcourt Brosseau Métis Awards | 322 | $640,202 |
Awarded to Métis students with financial need to pursue post-secondary education or vocational training. | ||
ECF Awards & Bursaries | 254 | $482,844 |
Support for students from Edmonton or Northern Alberta with financial need and a history of community involvement or leadership. | ||
Nancy Fairley Scholarships | 8 | $12,000 |
Recognition of academic achievement and leadership in school and community for students completing a full International Baccalaureate program. | ||
Charmaine Letourneau Scholarships | 3 | $10,222 |
Support for a student who is Deaf or hard of hearing and with a history of leadership and a commitment to studies. | ||
Don and Norine Lowry Awards for Women of Excellence | 4 | $8,612 |
Support for women pursuing studies in the fields of water, power, finance, energy, accounting, healthcare, safety and/or community relations. | ||
Al Maurer Awards | 2 | $6,000 |
Support for public service employees seeking education to expand their ability to serve their communities. | ||
Peter Mehl Memorial Awards | 3 | $1,500 |
Support for students enrolled in a Forestry, Ecological or Environmental related program, and who have been a member, leader or volunteer for a not for profit youth program. | ||
Alexandra M. Munn Scholarship and John & Andrea Wallin Awards | 7 | $4,200 |
Support for young people who demonstrate financial need and outstanding talent in classical music. | ||
Probert Math Awards | 7 | $14,000 |
Recognition of academic achievement in mathematics at Eastglen High School. | ||
Ranald & Vera Shean Memorial Scholarships | 12 | $50,500 |
Recognition of quality of performance in classical music in piano or violin. | ||
Winspear Fund Scholarships for Advanced Classical Music | 18 | $93,350 |
Recognition of quality of performance for accomplished students who will study classical music outside Alberta. |
Total amount granted: $1,322,430