Edmonton Community Foundation administers several scholarship, bursary, and award programs, each with defined criteria and a well-established process. More information is available at https://www.ecfoundation.org/grants/student-awards/.
Program | Number of Students | Total Awarded |
---|---|---|
Belcourt Brosseau Métis Awards | 206 | $539,993 |
Awarded to Métis students with financial need to pursue post-secondary education or vocational training. | ||
ECF Awards & Bursaries | 167 | $420,571 |
Support for students from Edmonton or Northern Alberta with financial need and a history of community involvement or leadership. | ||
Nancy Fairley Scholarships | 9 | $13,400 |
Recognition of academic achievement and leadership in school and community for students completing a full International Baccalaureate program. | ||
Charmaine Letourneau Scholarships | 2 | $4,000 |
Support for a student who is Deaf or hard of hearing and with a history of leadership and a commitment to studies. | ||
Don and Norine Lowry Awards for Women of Excellence | 6 | $17,271 |
Support for women pursuing studies in the fields of f Engineering, Medicine, Dentistry , Nursing, water, power, energy, finance, accounting, and safety. | ||
Al Maurer Awards | 2 | $2,406 |
Support for public service employees seeking education to expand their ability to serve their communities. | ||
Probert Math Awards | 5 | $14,000 |
Recognition of academic achievement in mathematics at Eastglen High School. | ||
Ranald & Vera Shean Memorial Scholarships | 11 | $53,000 |
Recognition of quality of performance in classical music in piano or violin. | ||
Winspear Fund Scholarships for Advanced Classical Music | 17 | $96,000 |
Recognition of quality of performance for accomplished students who will study classical music outside Alberta. | ||
Catherine Lalonde Scholarship | 2 | $5,000 |
Recognition of a Graduate student who demonstrates excellence in their studies of structural wood or wood design. | ||
Dave Williams Award | 1 | $1,600 |
Recognition of students demonstrating leadership and mentorship and who are graduating from select High Schools. | ||
Rotary Club of Edmonton-Urban Spirits Leadership Award | 1 | $500 |
Recognition of a Centre High Secondary School student who demonstrates leadership and community involvement to pursue educational opportunities at a post-secondary level. | ||
Alexandra M. Munn Scholarship and John & Andrea Wallin Awards | 0 | - |
No grants in 2020 - Support for young people who demonstrate financial need and outstanding talent in classical music. | ||
Peter Mehl Memorial Awards | 0 | - |
No grants in 2020 - Support for students enrolled in a Forestry, Ecological or Environmental related program, and who have been a member, leader or volunteer for a not for profit youth program. |
Total amount granted: $1,167,741