Vital Signs is an annual check-up conducted by Edmonton Community Foundation, in partnership with the Edmonton Social Planning Council. Vital Signs Grants turn the knowledge from the previous year’s Vital Signs report into action by providing up to three years of funding to projects addressing issues identified in the report. The focus of Vital Signs Grants will change from year-to-year, to address the findings of the Vital Signs report. Recent reports have focused on youth, Edmonton’s Indigenous community, newcomers, and gender equity.
Organization | Program | Grant |
---|---|---|
Action For Healthy Communities Society of Edmonton | Entrepreneurial Support for Newcomers to Build a Poverty-Free Future | $40,000 |
To enhance, upgrade and expand a 14 week entrepreneurship training program. | ||
Alberta Council of Women's Shelters | Edmonton Organizations supported to build Safer Workplaces for Women | $10,000 |
A cross-agency collaboration with local business representatives and nonprofit sector experts, to explore their program and how to maximize its impact. | ||
Boys & Girls Clubs Big Brothers Big Sisters of Edmonton & Area Society | Skilled4Success | $40,000 |
To support post-secondary readiness and pre-employment programs for youth with workplace expectations, job skills training and career options. | ||
Candora Society | Women's Savings Group for Newcomers | $40,000 |
To offer a culturally contextual financial literacy program for low income newcomer women. | ||
Islamic Family and Social Services Association | Global Stitches | $40,000 |
To improve women's skills in embroidery, giving them the opportunity to sell their products and equipping them with the training to start their own collective or small business. | ||
John Humphrey Centre for Peace and Human Rights | Strengthening the Foundations of a Human Rights City | $10,000 |
To ensure that women are empowered through opportunities to participate in learning and self-care in their professional and volunteer lives. | ||
John Humphrey Centre for Peace and Human Rights | Strengthening the Foundations of a Human Rights City | $10,000 |
To empower women through opportunities to participate in learning and self-care in their professional and volunteer lives. | ||
Multicultural Family Resource Society | Racialized Women's Leadership Development Program | $100,000 |
"To support an 18-month leadership pilot program, which focuses on leadership for racialized women interested in collective social change, at three levels: individual, organizational/community, and systemic/societal levels." |
Total amount granted: $290,000